Digital inside caliper gauge is precision inside caliper gauge equipped with a digital indicator and spring-loaded arms fixed to the digital indicator
that measures inside dimensions. It mainly used to measure the internal diameter of objects with high accuracy and repeatability. The digital display
can indicate both metric and inch measurement.
Electronic digital caliper gauge are manufactured with high-quality materials and precise processes for high durability and stability.
Even in harsh working environments, it can maintain stable operation for a long time.
Internal digital caliper gauge is a reliable and essential tool for anyone who needs to measure the internal diameter of objects with precision
and accuracy. Their digital readout display provides a fast and accurate way to obtain measurements, making them ideal for applications where time
and precision are both important factors.
Order No. | Range | Resolution | Accuracy | Measuring Contact Forms |
---|---|---|---|---|
KM-320A-25 | 5~25mm | 0.005mm | 0.03mm | ![]() |
KM-320A-30 | 10~30mm | 0.005mm | 0.03mm | |
KM-320A-40 | 20~40mm | 0.005mm | 0.03mm | |
KM-320A-50 | 30~50mm | 0.005mm | 0.03mm | |
KM-320A-60 | 40~60mm | 0.005mm | 0.03mm | |
KM-320B-30 | 10~30mm | 0.005mm | 0.03mm | ![]() |
KM-320B-40 | 20~40mm | 0.005mm | 0.03mm | |
KM-320B-50 | 30~50mm | 0.005mm | 0.03mm | |
KM-320B-60 | 40~60mm | 0.005mm | 0.03mm |
Order No. | Range | Resolution | Accuracy | Measuring Contact Forms |
---|---|---|---|---|
KM-320A-1.0 | 0.2~1.0″ | 0.0002″ | 0.0012″ | ![]() |
KM-320A-1.2 | 0.4~1.2″ | 0.0002″ | 0.0012″ | |
KM-320A-1.6 | 0.8~1.6″ | 0.0002″ | 0.0012″ | |
KM-320A-2.0 | 1.2~2.0″ | 0.0002″ | 0.0012″ | |
KM-320A-2.4 | 1.6~2.4″ | 0.0002″ | 0.0012″ | |
KM-320B-1.2 | 0.4~1.2″ | 0.0002″ | 0.0012″ | ![]() |
KM-320B-1.6 | 0.8~1.6″ | 0.0002″ | 0.0012″ | |
KM-320B-2.0 | 1.2~2.0″ | 0.0002″ | 0.0012″ | |
KM-320B-2.4 | 1.6~2.4″ | 0.0002″ | 0.0012″ |
Digital inside caliper gauges are suitable for the measurement of inside dimensions in various industries, such as mechanical manufacturing,
metal manufacturing, automobile manufacturing, aerospace and so on.